QSC KS112





Discount 3% for Zelle, Check, Money Order, Wire, and Bank Transfer.





Discount 3% for Zelle, Check, Money Order, Wire, and Bank Transfer.
The KS112 is an ultra-compact active subwoofer for installation and highly portable entertainment applications. The KS112 is a highly portable, single 12-inch bandpass design subwoofer, powered by a 2000 Watt peak power Class D amplifier module. The cabinet is constructed of premium birch and includes high-quality, low noise casters. Two M20 threaded pole receptacles are available for a positive, wobble-free connection to a threaded speaker pole in either vertical or horizontal deployment (pole not included).
SPECIFICATIONS |
KS112 |
| Configuration | 6th-Order Bandpass Subwoofer |
| LF Transducer | 12-inch (305 mm), Cone |
| Frequency Response (-6 dB) | 41 Hz – 108 Hz |
| Frequency Range (-10 dB) | 38 Hz – 121 Hz |
| Maximum Rated SPL1 | 128 dB @ 1 m (peak) |
| Amplifier | Class D 2000W (peak) |
| Cooling | Low-noise, variable speed fan |
| Controls | Power On/Off Gain Control Rotary encoder 2 x selection buttons |
| Indicators | 2 x Power LED (front and rear) Input Signal LED Limiter Active LED |
| Connectors | 2 x locking XLR/F 1/4-inch combo 2 x XLR/M (Loop-thru Output) 1 x locking IEC power connector |
| AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
| AC Power Consumption | 100 VAC, 2.4 A / 120 VAC, 2.0 A / 240 VAC, 1.3 A |
| Enclosure Details | |
| Enclosure | 15 mm Birch Plywood |
| Color | Black (RAL 9011) |
| Grille | Internal woofer cover |
| Dimensions (HWD) inches | 24.5 x 15.5 x 24.25 |
| Dimensions (HWD) mm | 622 x 394 x 616 |
| Net Weight | 28.4 kg (62.6 lbs) |
| Shipping Weight | 34.5 kg (76 lbs) |
| Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
| Included Accessories | 4 x Low-Noise, Heavy Duty Casters |
| Optional Accessories | KS112 CVR Transport Cover, KS-LOC Lock-Out Cover SP-16X Extension Pole, SP-36 Extension Pole |
Only logged in customers who have purchased this product may leave a review.
| Brand | QSC | JBL | BMB | QSC | BMB |
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Product | QSC KS112 | JBL PRX918XLF Professional Powered 18-inch Subwoofer | BMB CSW-112A 600W 12" Active Subwoofer System | QSC KS212C | BMB CSW-110A 500W 10" Active Subwoofer System |
| Price | $1,299.99 | $1,549.00 | $799.00 | $2,299.99 | $599.00 |
| Old Price |
|
|
|
|
|
| Discount | ↓ Save 20% | ↓ Save 20% | ↓ Save 33% | ↓ Save 16% | ↓ Save 40% |
| Stock Status | In stock | In stock | In stock | In stock | In stock |
| Speaker Size | 12" | 18" | 12" | 12" | 10" |
| Powered or Passive | Powered | Powered | Powered | Powered | Powered |
| View | View Product | View Product | View Product | View Product | View Product |





Discount 3% for Zelle, Check, Money Order, Wire, and Bank Transfer.
The KS112 is an ultra-compact active subwoofer for installation and highly portable entertainment applications. The KS112 is a highly portable, single 12-inch bandpass design subwoofer, powered by a 2000 Watt peak power Class D amplifier module. The cabinet is constructed of premium birch and includes high-quality, low noise casters. Two M20 threaded pole receptacles are available for a positive, wobble-free connection to a threaded speaker pole in either vertical or horizontal deployment (pole not included).
SPECIFICATIONS |
KS112 |
| Configuration | 6th-Order Bandpass Subwoofer |
| LF Transducer | 12-inch (305 mm), Cone |
| Frequency Response (-6 dB) | 41 Hz – 108 Hz |
| Frequency Range (-10 dB) | 38 Hz – 121 Hz |
| Maximum Rated SPL1 | 128 dB @ 1 m (peak) |
| Amplifier | Class D 2000W (peak) |
| Cooling | Low-noise, variable speed fan |
| Controls | Power On/Off Gain Control Rotary encoder 2 x selection buttons |
| Indicators | 2 x Power LED (front and rear) Input Signal LED Limiter Active LED |
| Connectors | 2 x locking XLR/F 1/4-inch combo 2 x XLR/M (Loop-thru Output) 1 x locking IEC power connector |
| AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
| AC Power Consumption | 100 VAC, 2.4 A / 120 VAC, 2.0 A / 240 VAC, 1.3 A |
| Enclosure Details | |
| Enclosure | 15 mm Birch Plywood |
| Color | Black (RAL 9011) |
| Grille | Internal woofer cover |
| Dimensions (HWD) inches | 24.5 x 15.5 x 24.25 |
| Dimensions (HWD) mm | 622 x 394 x 616 |
| Net Weight | 28.4 kg (62.6 lbs) |
| Shipping Weight | 34.5 kg (76 lbs) |
| Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
| Included Accessories | 4 x Low-Noise, Heavy Duty Casters |
| Optional Accessories | KS112 CVR Transport Cover, KS-LOC Lock-Out Cover SP-16X Extension Pole, SP-36 Extension Pole |
Only logged in customers who have purchased this product may leave a review.
| Brand | QSC | JBL | BMB | QSC | BMB |
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Product | QSC KS112 | JBL PRX918XLF Professional Powered 18-inch Subwoofer | BMB CSW-112A 600W 12" Active Subwoofer System | QSC KS212C | BMB CSW-110A 500W 10" Active Subwoofer System |
| Price | $1,299.99 | $1,549.00 | $799.00 | $2,299.99 | $599.00 |
| Old Price |
|
|
|
|
|
| Discount | ↓ Save 20% | ↓ Save 20% | ↓ Save 33% | ↓ Save 16% | ↓ Save 40% |
| Stock Status | In stock | In stock | In stock | In stock | In stock |
| Speaker Size | 12" | 18" | 12" | 12" | 10" |
| Powered or Passive | Powered | Powered | Powered | Powered | Powered |
| View | View Product | View Product | View Product | View Product | View Product |